Statistics: 2024-04-12 19:40:57 - Underhåll F-Hall - Round 1 - Race development / - Klubb bil - Heat, best round (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Total Laps
1
Mangnus Svensson
7.500 ( 7.951)
[2] 37.38 37.38
[1] 38.68 76.06
[1] 37.28 113.34
[1] 37.13 150.47
150.47
2
Mike Johansson
6.821 ( 6.952)
[1] 38.75 38.75
[2] 34.24 72.99
[2] 35.17 108.16
[2] 38.52 146.68
146.68
3
Marcus Andersson
7.931 ( 7.964)
[3] 33.72 33.72
[3] 32.38 66.10
[3] 33.78 99.88
[3] 36.60 136.48
136.48
4
Jyrki Laitinen
7.881 ( 8.218)
[5] 32.11 32.11
[4] 33.10 65.21
[4] 31.32 96.53
[4] 32.57 129.10
129.10
5
Johan Martinsson
8.162 (10.156)
[4] 32.73 32.73
[5] 30.73 63.46
[5] 28.53 91.99
[5] 28.06 120.05
120.05
6
Ludvig Niiranen
8.782 ( 9.256)
[6] 28.99 28.99
[6] 26.03 55.02
[6] 28.16 83.18
[6] 28.48 111.66
111.66
7
Erik Hassel
8.335 ( 8.728)
[7] 26.70 26.70
[7] 26.31 53.01
[7] 26.77 79.78
[7] 24.63 104.41
104.41

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results